National Top 100
The 100 highest-rated physicians across the United States
| Rank | Doctor | Specialty | Location | Rating | Reviews |
|---|---|---|---|---|---|
| #1 | Dr. Sarah Mitchell | Cardiology | New York, NY | 4.9/5.0 | 247+ |
| #2 | Dr. Robert Johnson | General Surgery | Philadelphia, PA | 4.9/5.0 | 215+ |
| #3 | Dr. Timothy Harris | Otolaryngology | Boston, MA | 4.9/5.0 | 184+ |
| #4 | Dr. Alexander Petrov | Vascular Surgery | San Jose, CA | 4.8/5.0 | 198+ |
| #5 | Dr. Marcus Johnson | Urologic Surgery | Atlanta, GA | 4.8/5.0 | 176+ |
| #6 | Dr. Rachel Brown | Ophthalmology | Denver, CO | 4.8/5.0 | 171+ |
| #7 | Dr. Kevin Park | Anesthesiology | Phoenix, AZ | 4.8/5.0 | 169+ |
| #8 | Dr. Michael Thompson | Emergency Medicine | Houston, TX | 4.8/5.0 | 203+ |
| #9 | Dr. James Chen | Orthopedic Surgery | Los Angeles, CA | 4.8/5.0 | 189+ |
| #10 | Dr. Linda Gonzalez | Plastic Surgery | Portland, OR | 4.8/5.0 | 187+ |
| #11 | Dr. Maria Santos | Obstetrics & Gynecology | San Antonio, TX | 4.8/5.0 | 178+ |
| #12 | Dr. Stephanie Martinez | Rheumatology | Seattle, WA | 4.8/5.0 | 152+ |
| #13 | Dr. Christopher Walsh | Neurology | Miami, FL | 4.8/5.0 | 156+ |
| #14 | Dr. Jennifer Williams | Gastroenterology | Dallas, TX | 4.8/5.0 | 167+ |
| #15 | Dr. Andrew Taylor | Psychiatry | Detroit, MI | 4.8/5.0 | 144+ |
| #16 | Dr. Patricia Nguyen | Nephrology | Minneapolis, MN | 4.7/5.0 | 138+ |
| #17 | Dr. Natalie Kumar | Pulmonary Disease | Austin, TX | 4.7/5.0 | 145+ |
| #18 | Dr. Emily Rodriguez | Dermatology | Chicago, IL | 4.7/5.0 | 156+ |
| #19 | Dr. David Lee | Pediatrics | San Diego, CA | 4.7/5.0 | 134+ |
| #20 | Dr. Lisa Park | Internal Medicine | Phoenix, AZ | 4.6/5.0 | 142+ |
State Winners
The top-rated physician in each state
Specialty Champions
The top physician in each medical specialty
Not seeing your award winner?
View the complete 2024 awards or check other years
Back to Awards Home